Corporate Placement Centre

The College has an active Corporate Placement Centre (CPC) that understands the career objectives of students keeping in mind the current trends in the corporate world. The CPC at IMT is an initiative which continuously strives to fulfill the changing socio-economic scenario of the country wherein new areas of specialization and job opportunities are rapidly emerging. It is focused on aiding the academic departments of IMT in creating employable graduates for the industry who will shape the country’s future.
Prof.(Dr.) R.N. Singh is the Professor-In-Charge of the placement services at IMT Faridabad. CPC progressively enhances the synergy between the institution and industry and also strictly safeguards as well as controls the quality of services being offered to the industry and businesses by ensuring the highest quality in training, internship and placement opportunities.
Our CPC regularly invites corporate executives for guest lectures and live projects to get first hand information about their expectations for Campus Interviews and Selection. Students get opportunities to interact with experts and get detailed information on a host of job opportunities under one roof. Our alumni also are of great help in organizing Campus Interviews and Selection.
Placement Process
Once an organization shows interest in recruitment from the College, the students are asked to register their interest for the job. An email informing about the job opening and its details will be shared with the student coordinators and placement committee. The CPC tries to get as much details as possible about the job profile. Only students who register for that particular job profile will be considered for the job opening and their names and CVs will be shared with the company. It is the responsibility of a student to keep his/her resume updated with the placement cell. Sometimes companies may come for Pre-Placement Talk / Group Discussion / Written Test and the short-listed students are interviewed at the campus or off the campus. Alternatively, some companies may select students based on their CVs and may invite them for Group Discussions/Personal Interviews at their offices. Students attend recruitment drives at IMT campus, pooled drives at other institutions and are also taken to the company premises for corporate recruitments The final placement is governed by certain guidelines, which are framed to facilitate the students to get maximum benefits. These guidelines are revised from time to time.
Prof.(Dr.) R.N.Singh,
Training & Placement Incharge
Mobile: 09350-503-918
Email: dr.rnsingh1969@gmail.com
IMT Faridabad Placement Report
Corporates were highly impressed by the mettle of alumni performing consistently well and the Institute visibility improved. Highlights of Campus Interviews are as follows:-
Placement Record (MBA) 2023-2024
| Total No. of Eligible Students | 128 |
| Enterprenure | 5 |
| No. of Students Placed in Industries | 92 |
| Highest Package | 15 LPA |
| Avarage Package | 4 LPA |
| S.No. | Name of the Student | Department | Organisation Placed in |
|---|---|---|---|
| 1 | Aashu | HR | Concerntrix |
| 2 | Anamika Dubey | Marketing | ICICI Bank |
| 3 | Anjali | BA | Vamani Overseas |
| 4 | Deepali Gupta | Operation | MAXWELL |
| 5 | Deepansh Ojha | Insurance | GENPACT |
| 6 | Dipika Medhi | ERP | EYZDA |
| 7 | Divya | Sales | Work Solution |
| 8 | Geetanjali Pandey | Finance | DSCI |
| 9 | Isha Sharma | Accounts | HDFC Bank |
| 10 | Isha Singh | Purchasing Department | Magna Industries |
| 11 | Ivy Grace Rawat | Sales | Self Employed-sole Wanderers |
| 12 | Kalpana | HR | Magic Bus India Foundation |
| 13 | Karishma | Department of School Education | Bhartiya Vidya Niketan School(fbd) |
| 14 | Kavita Singh | Sales | Jai sai fashion |
| 15 | Km Shivani | HR | Havelock |
| 16 | Laxmi | Finance | Motilal oswal,sector-31 |
| 17 | Lovely Budhiraja | Operation Management | Sarvodya sec-8 |
| 18 | Megha Rani | Marketing | Haier, Noida |
| 19 | Muskan | Consultancy Services | Fashion Hr Solutions |
| 20 | Muskan Jain | Finance | Accenture |
| 21 | Nilam Saini | Operation | TCI, Delhi |
| 22 | Neetu | Banking | Bandhan, Delhi |
| 23 | Neha | Sales | Panya auto industries |
| 24 | Nisha Mishra | Finance | Sheetal Industrie, Faridabad |
| 25 | Nisha | Finance | Institue Ballabhgarh |
| 26 | Nishtha Kashyap | IT | Batra Hospital, Sector-31 |
| 27 | Prerna Chauhan | HR | Arean Itsoft consulatancy |
| 28 | Priya | Accounts | GNU steel casting pvt ltd. |
| 29 | Priya | Accounts | Data solutions india Medical |
| 30 | Priyam Vada Ranjan | Sales | Your diet personal, NSP |
| 31 | Priyanka | Finance | EXL |
| 32 | Radhika Chopra | Finance | Stratsol |
| 33 | Renu Bohara | Marketing | Digital Impression |
| 34 | Ridhi Garg | Insurance | Krishna United |
| 35 | Ritika Sharma | Finance | Kushal singh associate |
| 36 | Sakshi Pathak | Accounts | GENPACT, GGN |
| 37 | Sanjana Singh | Accounts | Main Kind Farma LTD, Okhla |
| 38 | Sagun Sharama | Sales | Ananta GSK Innovation |
| 39 | Shivangi Chakravarty | Accounts | Genpact, Noida |
| 40 | Shivani | Principal | MariGold Public School |
| 41 | Siddhi Garg | Insurance | WE INSURE YOU |
| 42 | Simran | Sales | Gmaco |
| 43 | Simran Sehra | CRM | Asia Weigh pvt ltd. |
| 44 | Sujal Yadav | Finance | Sudheer teax Pvt ltd |
| 45 | Tamana Dudeja | HR | Wadhwa associates |
| 46 | Tamana Thakur | HR | Escorts Kubota |
| 47 | Tisha Goel | HR | COGNIZANT |
| 48 | Vina Rani | Finance | Piramal Finance |
| 49 | Abhishek Kumar | HR | JIVA Ayurvada |
| 50 | Ankit | Operation & Marketing | Rilance NIT |
| 51 | Ankit | Finance | Internship in Apollo |
| 52 | Ankit Yadav | HR | Gujrat Environment Protection Infrastructure pvt ltd |
| 53 | Arvind | Marketing | Google Adsence Delhi |
| 54 | Ashcharya Bansal | Finance & Marketing | Madeasy Institute Delhi |
| 55 | Ashish Kumar | Sales | Grow by search |
| 56 | Bhupendra yadav | Sales & Finance | Self Business(Dairy) |
| 57 | Vimal Kumar Singh | Marketing | Benus Corporations |
| 58 | Chandan Kumar Pandey | Sales | DIMTS Delhi |
| 59 | Chirag Chugh | Accountant | Genpact |
| 60 | Deepak | Accounts | Kr Auto componenet pvt ltd |
| 61 | Deepanshu sirohi | Insurance | Genpact |
| 62 | Dev | Purcahsing | Amrita Hospital |
| 63 | Devindar Sharma | Marketing | Own Business |
| 64 | Gaurav | Finance | Anaptyss |
| 65 | Himanshu Awana | Billing | Genpact |
| 66 | Jaspreet Singh | Sales | Self Business Furniture |
| 67 | Jatin Parihar | Accounts | AG Associate |
| 68 | Kashish Awana | Finance | Ramboll |
| 69 | Keshav Jha | Consulatant | Techlab system |
| 70 | Kuldeep Bhadana | Finance | JLL pvt ltd |
| 71 | Lakshay | Finance | Amrita Hospital Fbd |
| 72 | Manish Kumar Malik | Accountant | KLI polimarsh & Chemical ltd |
| 73 | Manoj | Project Manager | MGO India pvt Ltd |
| 74 | Mohit | Development | Lilytech technolgy |
| 75 | Naveen kumar | Banking | Aanptyss |
| 76 | Neeraj Shah | Accounts | Myriad Quest pvt Ltd |
| 77 | Parash Kumar | Manufacturing | Rapido, Uber |
| 78 | Priyanshu Gupta | Marketing | MRC Marketing Agency |
| 79 | Raghav Nagpal | Marketing | Clerx BPO Company |
| 80 | Rahul Baisla | Sales | Vijay sales |
| 81 | Rajan Gautam | Principal | DAV sec-49 |
| 82 | Ratikant Dubey | Operations | NEO Resarch Consulting pvt Ltd |
| 83 | Robin Sharma | Finance | Genpact |
| 84 | Rohit Baisla | Sales | Forever Company NIT |
| 85 | Sachin Chandila | Sales & Finance | Self Business (Milk Dairy) |
| 86 | Tarun Tomar | Sales | Bajaj consumer Care, Noida |
| 87 | Tushar Nakra | HR | Trueblue |
| 88 | Vaibhav Goswami | HR | Venus Industrial Corp pvt Ltd. |
| 89 | Vikas Sharma | Digital Marketing | Apollp 24/7, Gurgaon |
| 90 | Vinayak | Sales | The Tech Tales Interactive |
| 91 | HImanshu | Sales | Decathlon sports India |
| 92 | Lakshay Bajaj | Business | Bajaj Furniture |
Placement Record (MCA) 2023-2024
| Total No. of Eligible Students | 55 |
| No. of Students in Enterprenurship | 4 |
| No. of Students gone for Higher studies | 5 |
| No. of Students Placed in IT Industries | 35 |
| Highest Package | 15.75 LPA |
| Avarage Package | 7.5 LPA |
| S.No. | Name | Designation | Company |
|---|---|---|---|
| 1 | Ajit Lal | Tech Lead | HCL, Noida |
| 2 | Amit Kumar | Frontend Developer | Pionering the Future |
| 3 | Amit Saini | Developer | Tradeescapr |
| 4 | Anish Kumar | Business | Enterprenuer |
| 5 | Anjali Gupta | Mainframe developer | Coforge, Noida |
| 6 | Ankit Kushwaha | Developer | Softhsynth Software Solution pvt Ltd, Faridabad |
| 7 | Azad Ansari | Executives - Stores | Oswal Global Pvt. Ltd, Faridabad |
| 8 | Bablu Kumar | Executive Digital Marketing | Academy Success |
| 9 | Bhushan Verma | Web Designer | Dreamer infotech pvt ltd, Faridabad |
| 10 | Deepak Sharma | Software Engineer | Flexsin, Noida |
| 11 | Deepanshu | Data Analyst | Ylp Solution |
| 12 | Devender | System Engineer | Flipkart |
| 13 | Divyanshu Kumar | Frontend Developer | Pioneering the future |
| 14 | Farheen Saba | System Administrator | TCS |
| 15 | Gopal Sharma | Software Developer | ItDose Infosystem Pvt Ltd, Noida |
| 16 | Kareena Tuteja | IT-Trainee | Yoma |
| 17 | Ketan Kumar | Analyst | HCL Tech, Noida |
| 18 | Kundan | Senior Web desginer | Vishwakarma |
| 19 | Lokesh Kasana | Web Desginer | List and sale care gmeh, Faridabad |
| 20 | Manisha Thakur | Project Manager | Fourvrick Technology, Noida |
| 21 | Mihir | Freelancer | |
| 22 | Mohammad Sham | Project Trainee | Adron Soft, Fridabad |
| 23 | Mohit Kumar | Implementation Engineer | ItDose Infosystem Pvt Ltd, Noida |
| 24 | Mohit Yadav | Support Associate | Ameyo,Gurugram |
| 25 | Radhika Lahre | MIS Executive | Sun Home Appliances Pvt.Ltd |
| 26 | Rajnish | Web Developer | Nullclass Pvt.Ltd, Chennai |
| 27 | Ravi | MIS Executive | India Pvt.Ltd |
| 28 | Ravi Kumar | Software tester | Global Logics, Gurugram |
| 29 | Ritu | Eecutive Assistent | Elkay Telelinks Limited, Faridabad |
| 30 | Rohit Kumar | Software Developer | TCS, Gurugram |
| 31 | Rohit Kumar | Software Developer | Infosys, Banglore |
| 32 | Rupa | Project Trainee | Apollo Computers Pvt Ltd, Delhi |
| 33 | Saksham Monga | Quality Analyst L1 | Xceedance Consulting India Pvt Ltd |
| 34 | Shobit Pandey | Project Trainee | JCB India, Haryana |
| 35 | Tavleen | Data Analyst | Execava Research Pvt Ltd, New Delhi |
Further, most of the other students of MBA / MCA have been shortlisted by various organizations of repute and it is expected that these students will be placed at good positions by the end of semester or earlier.